XTZ | KRW | |
---|---|---|
Initial amount | 1,000.00 | 3,818,016,785.68 |
Average Yearly Dividend | 76.78 | 293,160,130.35 |
Average Monthly Dividend | 6.40 | 24,430,010.86 |
Average Dividend per Cycle | 0.60 | 2,284,596.45 |
Total dividend earned after 5 years | 383.92 | 1,465,800,651.75 |
Total amount after 5 years | 1,383.92 | 5,283,817,437.42 |
Within 5 years your initial amount will increase to 1,384 ꜩ. (5,283,817,437 KRW)
You can share this link. Copied